← Back to Docs
Supported Models
Available models and approximate cost per request.
| Model | Provider | Shells / 1K tokens | Tier |
|---|---|---|---|
gemini-2.0-flash | ~1 | Fast | |
gemini-1.5-flash | ~1 | Fast | |
gpt-4o-mini | OpenAI | ~2 | Fast |
claude-3-5-haiku-latest | Anthropic | ~4 | Fast |
gemini-1.5-pro | ~4 | Balanced | |
gpt-4o | OpenAI | ~10 | Balanced |
claude-3-5-sonnet-latest | Anthropic | ~12 | Balanced |
o1-mini | OpenAI | ~10 | Balanced |
gpt-4-turbo | OpenAI | ~30 | Premium |
claude-3-opus-latest | Anthropic | ~60 | Premium |
o1 | OpenAI | ~50 | Premium |
Actual cost depends on token usage. The response includes the exact cost charged.